<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 7 Benefits of High Dynamic Range &#124; HDR Tutorial (3/7)	</title>
	<atom:link href="https://www.creativeshrimp.com/hdr-lighting-tutorial-part-03.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.creativeshrimp.com/hdr-lighting-tutorial-part-03.html</link>
	<description>Blender tutorials and courses for 3D artists</description>
	<lastBuildDate>Thu, 19 Oct 2023 19:22:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.1</generator>
	<item>
		<title>
		By: How to Render HDRI in Blender (6/7) &#8226; Creative Shrimp		</title>
		<link>https://www.creativeshrimp.com/hdr-lighting-tutorial-part-03.html#comment-4970</link>

		<dc:creator><![CDATA[How to Render HDRI in Blender (6/7) &#8226; Creative Shrimp]]></dc:creator>
		<pubDate>Sun, 03 Sep 2017 21:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=14072#comment-4970</guid>

					<description><![CDATA[[&#8230;] (3/7) Benefits of High Dynamic Range [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (3/7) Benefits of High Dynamic Range [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 7 Benefits of High Dynamic Range &#124; HDR Tutorial (3/7) &#124; Happy Coding		</title>
		<link>https://www.creativeshrimp.com/hdr-lighting-tutorial-part-03.html#comment-4849</link>

		<dc:creator><![CDATA[7 Benefits of High Dynamic Range &#124; HDR Tutorial (3/7) &#124; Happy Coding]]></dc:creator>
		<pubDate>Sun, 23 Jul 2017 02:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=14072#comment-4849</guid>

					<description><![CDATA[[&#8230;] Screengrabs and some extra explanations here: http://www.creativeshrimp.com/hdr-lighting-tutorial-part-03.html [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Screengrabs and some extra explanations here: <a href="http://www.creativeshrimp.com/hdr-lighting-tutorial-part-03.html" rel="ugc">http://www.creativeshrimp.com/hdr-lighting-tutorial-part-03.html</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HDR Lighting Workflow for Blender: Look Development (5/7) &#8226; Creative Shrimp		</title>
		<link>https://www.creativeshrimp.com/hdr-lighting-tutorial-part-03.html#comment-4845</link>

		<dc:creator><![CDATA[HDR Lighting Workflow for Blender: Look Development (5/7) &#8226; Creative Shrimp]]></dc:creator>
		<pubDate>Thu, 13 Jul 2017 12:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=14072#comment-4845</guid>

					<description><![CDATA[[&#8230;] (3/7) Benefits of High Dynamic Range [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (3/7) Benefits of High Dynamic Range [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg Zaal		</title>
		<link>https://www.creativeshrimp.com/hdr-lighting-tutorial-part-03.html#comment-4809</link>

		<dc:creator><![CDATA[Greg Zaal]]></dc:creator>
		<pubDate>Tue, 13 Jun 2017 20:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=14072#comment-4809</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.creativeshrimp.com/hdr-lighting-tutorial-part-03.html#comment-4807&quot;&gt;Paweł&lt;/a&gt;.

If you&#039;re going to add your own sun, you might want to remove the one from the HDRI first (unless making some alien planet with two suns :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.creativeshrimp.com/hdr-lighting-tutorial-part-03.html#comment-4807">Paweł</a>.</p>
<p>If you&#8217;re going to add your own sun, you might want to remove the one from the HDRI first (unless making some alien planet with two suns 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paweł		</title>
		<link>https://www.creativeshrimp.com/hdr-lighting-tutorial-part-03.html#comment-4807</link>

		<dc:creator><![CDATA[Paweł]]></dc:creator>
		<pubDate>Tue, 13 Jun 2017 16:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=14072#comment-4807</guid>

					<description><![CDATA[A question about using both HDRI-lighting and a Sun Lamp in a project. I&#039;ve seen this technique in a couple of tutorials, so I assume it definitely makes sense. But I was wondering:
1. Do you add a Sun Lamp to HDRI to have control over the light source&#039;s size (Sun&#039;s size) - or is it the main reason to combine them?
2. Are there any general rules of combining HDRI with a Sun Lamp?
3. Can quality of HDRI-lighting be compromised when you add a Sun Lamp?]]></description>
			<content:encoded><![CDATA[<p>A question about using both HDRI-lighting and a Sun Lamp in a project. I&#8217;ve seen this technique in a couple of tutorials, so I assume it definitely makes sense. But I was wondering:<br />
1. Do you add a Sun Lamp to HDRI to have control over the light source&#8217;s size (Sun&#8217;s size) &#8211; or is it the main reason to combine them?<br />
2. Are there any general rules of combining HDRI with a Sun Lamp?<br />
3. Can quality of HDRI-lighting be compromised when you add a Sun Lamp?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Database Caching using disk

Served from: www.creativeshrimp.com @ 2026-04-21 19:15:54 by W3 Total Cache
-->