<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Free Photo Scanning Workflow! (VisualSFM and Meshlab)	</title>
	<atom:link href="https://www.creativeshrimp.com/free-photo-scanning-tutorial.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.creativeshrimp.com/free-photo-scanning-tutorial.html</link>
	<description>Blender tutorials and courses for 3D artists</description>
	<lastBuildDate>Thu, 19 Oct 2023 19:58:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.1</generator>
	<item>
		<title>
		By: Полезные Ресурсы Для Художников, Моя Личная Коллекция Uber &#8212; Личный блог Евгения Борисенко		</title>
		<link>https://www.creativeshrimp.com/free-photo-scanning-tutorial.html#comment-5452</link>

		<dc:creator><![CDATA[Полезные Ресурсы Для Художников, Моя Личная Коллекция Uber &#8212; Личный блог Евгения Борисенко]]></dc:creator>
		<pubDate>Sun, 05 May 2019 06:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13316#comment-5452</guid>

					<description><![CDATA[[&#8230;] Meshlab-бесплатное программное обеспечение для обработки 3D сетки, способное работать с супер плотными сетками и облаками точек. Полезно для редактирования и очистки&#160;фото отсканированных ресурсов&#160;. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Meshlab-бесплатное программное обеспечение для обработки 3D сетки, способное работать с супер плотными сетками и облаками точек. Полезно для редактирования и очистки&nbsp;фото отсканированных ресурсов&nbsp;. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Полезные Ресурсы Для Художников &#124; Tempestas Studio		</title>
		<link>https://www.creativeshrimp.com/free-photo-scanning-tutorial.html#comment-5450</link>

		<dc:creator><![CDATA[Полезные Ресурсы Для Художников &#124; Tempestas Studio]]></dc:creator>
		<pubDate>Sat, 23 Mar 2019 08:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13316#comment-5450</guid>

					<description><![CDATA[[&#8230;] Meshlab&#160;&#8212; бесплатное программное обеспечение для обработки 3D-сеток, способное работать с супер-плотными сетками и облаками точек. Полезно для редактирования и очистки&#160;отсканированных фотографий активов&#160;. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Meshlab&nbsp;&#8212; бесплатное программное обеспечение для обработки 3D-сеток, способное работать с супер-плотными сетками и облаками точек. Полезно для редактирования и очистки&nbsp;отсканированных фотографий активов&nbsp;. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Craig Slawson		</title>
		<link>https://www.creativeshrimp.com/free-photo-scanning-tutorial.html#comment-5246</link>

		<dc:creator><![CDATA[Craig Slawson]]></dc:creator>
		<pubDate>Wed, 18 Apr 2018 21:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13316#comment-5246</guid>

					<description><![CDATA[fine for new cam/images but interested in reconstruction of an old city in late 1800&#039;s from images available...how does it rectify geometry???]]></description>
			<content:encoded><![CDATA[<p>fine for new cam/images but interested in reconstruction of an old city in late 1800&#8217;s from images available&#8230;how does it rectify geometry???</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Abe		</title>
		<link>https://www.creativeshrimp.com/free-photo-scanning-tutorial.html#comment-5074</link>

		<dc:creator><![CDATA[Abe]]></dc:creator>
		<pubDate>Sun, 26 Nov 2017 00:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13316#comment-5074</guid>

					<description><![CDATA[can you use vsfm in commercial projects?]]></description>
			<content:encoded><![CDATA[<p>can you use vsfm in commercial projects?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Benjamin Battais		</title>
		<link>https://www.creativeshrimp.com/free-photo-scanning-tutorial.html#comment-5069</link>

		<dc:creator><![CDATA[Benjamin Battais]]></dc:creator>
		<pubDate>Wed, 15 Nov 2017 20:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13316#comment-5069</guid>

					<description><![CDATA[Hi all, I love Photogrammetry, and this workflow is just awsome !
But, there is a &quot;but&quot;, I&#039;d like to know if someone knows how bring cameras from shooting in Blender cause, I used photogrammetry espacialy to do that (I hate find the camera from photo and this a way to do this boring work)]]></description>
			<content:encoded><![CDATA[<p>Hi all, I love Photogrammetry, and this workflow is just awsome !<br />
But, there is a &#8220;but&#8221;, I&#8217;d like to know if someone knows how bring cameras from shooting in Blender cause, I used photogrammetry espacialy to do that (I hate find the camera from photo and this a way to do this boring work)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Unity &#8211; Visual SFM &#8211; [Capture Google Map &#8211; 3DS Max &#8211; 3D Ripper] &#8211; Blue-Bears		</title>
		<link>https://www.creativeshrimp.com/free-photo-scanning-tutorial.html#comment-4981</link>

		<dc:creator><![CDATA[Unity &#8211; Visual SFM &#8211; [Capture Google Map &#8211; 3DS Max &#8211; 3D Ripper] &#8211; Blue-Bears]]></dc:creator>
		<pubDate>Mon, 18 Sep 2017 20:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13316#comment-4981</guid>

					<description><![CDATA[[&#8230;] http://www.creativeshrimp.com/free-photo-scanning-tutorial.html [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.creativeshrimp.com/free-photo-scanning-tutorial.html" rel="ugc">http://www.creativeshrimp.com/free-photo-scanning-tutorial.html</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Philip Hendry		</title>
		<link>https://www.creativeshrimp.com/free-photo-scanning-tutorial.html#comment-4743</link>

		<dc:creator><![CDATA[Philip Hendry]]></dc:creator>
		<pubDate>Mon, 08 May 2017 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13316#comment-4743</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.creativeshrimp.com/free-photo-scanning-tutorial.html#comment-4709&quot;&gt;Gleb Alexandrov&lt;/a&gt;.

Gleb, I&#039;m a software engineer by day and write some fairly complex web and desktop apps (25 years ago I wrote 3D editor and basic ray tracer) but this software _is_ the definition of magic in my book ?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.creativeshrimp.com/free-photo-scanning-tutorial.html#comment-4709">Gleb Alexandrov</a>.</p>
<p>Gleb, I&#8217;m a software engineer by day and write some fairly complex web and desktop apps (25 years ago I wrote 3D editor and basic ray tracer) but this software _is_ the definition of magic in my book ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gleb Alexandrov		</title>
		<link>https://www.creativeshrimp.com/free-photo-scanning-tutorial.html#comment-4709</link>

		<dc:creator><![CDATA[Gleb Alexandrov]]></dc:creator>
		<pubDate>Mon, 08 May 2017 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13316#comment-4709</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.creativeshrimp.com/free-photo-scanning-tutorial.html#comment-4708&quot;&gt;Philip Hendry&lt;/a&gt;.

Philip, I wonder if you agree with me that photogrammetry is almost the synonym to magic. But why there are practically zero games with this technology used to its full potential? At least, I haven&#039;t seen one. Not just to produce some cool 3d assets, like in Vanishing of Ethan Carter, but fully photoreal 3d environments.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.creativeshrimp.com/free-photo-scanning-tutorial.html#comment-4708">Philip Hendry</a>.</p>
<p>Philip, I wonder if you agree with me that photogrammetry is almost the synonym to magic. But why there are practically zero games with this technology used to its full potential? At least, I haven&#8217;t seen one. Not just to produce some cool 3d assets, like in Vanishing of Ethan Carter, but fully photoreal 3d environments.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Philip Hendry		</title>
		<link>https://www.creativeshrimp.com/free-photo-scanning-tutorial.html#comment-4708</link>

		<dc:creator><![CDATA[Philip Hendry]]></dc:creator>
		<pubDate>Mon, 08 May 2017 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13316#comment-4708</guid>

					<description><![CDATA[Holy Bajingas! That software is amazing! I was out for a lunch time walk and saw a tree stump and thought &#039;I&#039;ve always wanted to try photo scanning.&#039; 25 mobile phone photos later and your tutorial later and I came up with this. 

Gleb, your tutorials are inspirational. Thank you. 

https://uploads.disquscdn.com/images/faab846d9b2aa817085e9b50b2b2be2942d778b0641cb116e94fc470745f4e76.png  https://uploads.disquscdn.com/images/b22d9c7b9ad727e5a1849d4de9ffabbb62a4712c96ffb0ce1d673dda82516be1.png]]></description>
			<content:encoded><![CDATA[<p>Holy Bajingas! That software is amazing! I was out for a lunch time walk and saw a tree stump and thought &#8216;I&#8217;ve always wanted to try photo scanning.&#8217; 25 mobile phone photos later and your tutorial later and I came up with this. </p>
<p>Gleb, your tutorials are inspirational. Thank you. </p>
<p><a href="https://uploads.disquscdn.com/images/faab846d9b2aa817085e9b50b2b2be2942d778b0641cb116e94fc470745f4e76.png" rel="nofollow ugc">https://uploads.disquscdn.com/images/faab846d9b2aa817085e9b50b2b2be2942d778b0641cb116e94fc470745f4e76.png</a>  <a href="https://uploads.disquscdn.com/images/b22d9c7b9ad727e5a1849d4de9ffabbb62a4712c96ffb0ce1d673dda82516be1.png" rel="nofollow ugc">https://uploads.disquscdn.com/images/b22d9c7b9ad727e5a1849d4de9ffabbb62a4712c96ffb0ce1d673dda82516be1.png</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joshua Gerlach		</title>
		<link>https://www.creativeshrimp.com/free-photo-scanning-tutorial.html#comment-3982</link>

		<dc:creator><![CDATA[Joshua Gerlach]]></dc:creator>
		<pubDate>Sun, 12 Feb 2017 01:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13316#comment-3982</guid>

					<description><![CDATA[I Love this Tutorial! I had no Idea photo scanning could be so doable! So Gleb I have to ask can You PLEASE show us how to scan people and rig them in blender? If any one can do it you can!]]></description>
			<content:encoded><![CDATA[<p>I Love this Tutorial! I had no Idea photo scanning could be so doable! So Gleb I have to ask can You PLEASE show us how to scan people and rig them in blender? If any one can do it you can!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Database Caching 49/57 queries in 0.010 seconds using disk

Served from: www.creativeshrimp.com @ 2026-04-21 18:48:43 by W3 Total Cache
-->