<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: HDR Image-Based Lighting Workflow in Blender	</title>
	<atom:link href="https://www.creativeshrimp.com/hdr-lighting-in-blender.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.creativeshrimp.com/hdr-lighting-in-blender.html</link>
	<description>Blender tutorials and courses for 3D artists</description>
	<lastBuildDate>Sat, 08 Feb 2025 09:38:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.1</generator>
	<item>
		<title>
		By: HDR 画像を用いたライティング (HDRI / IBL) [Blender] &#8211; Site-Builder.wiki		</title>
		<link>https://www.creativeshrimp.com/hdr-lighting-in-blender.html#comment-5607</link>

		<dc:creator><![CDATA[HDR 画像を用いたライティング (HDRI / IBL) [Blender] &#8211; Site-Builder.wiki]]></dc:creator>
		<pubDate>Sat, 08 Feb 2025 09:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13921#comment-5607</guid>

					<description><![CDATA[[&#8230;] HDR Image-Based Lighting &#124; Creative Shrimp [Official] [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] HDR Image-Based Lighting | Creative Shrimp [Official] [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Giri Miyoshita		</title>
		<link>https://www.creativeshrimp.com/hdr-lighting-in-blender.html#comment-5300</link>

		<dc:creator><![CDATA[Giri Miyoshita]]></dc:creator>
		<pubDate>Fri, 25 May 2018 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13921#comment-5300</guid>

					<description><![CDATA[Okay Gleb, Thankyou for share the freemium experiment content , i just took my lvl80 lighting :D... joke.. it was amaze..]]></description>
			<content:encoded><![CDATA[<p>Okay Gleb, Thankyou for share the freemium experiment content , i just took my lvl80 lighting :D&#8230; joke.. it was amaze..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James Abell		</title>
		<link>https://www.creativeshrimp.com/hdr-lighting-in-blender.html#comment-5098</link>

		<dc:creator><![CDATA[James Abell]]></dc:creator>
		<pubDate>Sat, 30 Dec 2017 17:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13921#comment-5098</guid>

					<description><![CDATA[https://uploads.disquscdn.com/images/8d344a64c95daebe6d1b9876d9db977c7c64ae5863de6ae27d03f010a7cfa150.jpg 
Great course, helped me to look into HDRI in Cycles and Blender. Made this piece of art work for my 3Z Universe. Modelled 3ds Max, people makehuman, rendered in Blender, HDRI courtesy of HDRI Haven. Based on retro futuristic cable cars from old world expos such as Expo 70.]]></description>
			<content:encoded><![CDATA[<p><a href="https://uploads.disquscdn.com/images/8d344a64c95daebe6d1b9876d9db977c7c64ae5863de6ae27d03f010a7cfa150.jpg" rel="nofollow ugc">https://uploads.disquscdn.com/images/8d344a64c95daebe6d1b9876d9db977c7c64ae5863de6ae27d03f010a7cfa150.jpg</a><br />
Great course, helped me to look into HDRI in Cycles and Blender. Made this piece of art work for my 3Z Universe. Modelled 3ds Max, people makehuman, rendered in Blender, HDRI courtesy of HDRI Haven. Based on retro futuristic cable cars from old world expos such as Expo 70.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HDR Lighting Workflow for Blender: Look Development (5/7) &#8226; Creative Shrimp		</title>
		<link>https://www.creativeshrimp.com/hdr-lighting-in-blender.html#comment-4971</link>

		<dc:creator><![CDATA[HDR Lighting Workflow for Blender: Look Development (5/7) &#8226; Creative Shrimp]]></dc:creator>
		<pubDate>Sun, 03 Sep 2017 21:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13921#comment-4971</guid>

					<description><![CDATA[[&#8230;] wondered how to properly set up the HDR image-based lighting in Blender? After watching this freemium course you’ll master this sexy style of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] wondered how to properly set up the HDR image-based lighting in Blender? After watching this freemium course you’ll master this sexy style of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Naman		</title>
		<link>https://www.creativeshrimp.com/hdr-lighting-in-blender.html#comment-4831</link>

		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Sun, 02 Jul 2017 12:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13921#comment-4831</guid>

					<description><![CDATA[Hello....sir here is my model of Jeep trailcat made  and rendered in blender 2.78 with hdris...... There is it......can u give me advice for this type scene....thanks in advance....https://uploads.disquscdn.com/images/742672e577d49d0bc76d75ff9b5c871128bf9fbc3ca582a2b1289249e1d6e1d1.jpg https://uploads.disquscdn.com/images/eca89ac001c5069a9c8119eb1c4ee82dabd39d7a8b8c3c969ce47e6618eaaad6.jpg]]></description>
			<content:encoded><![CDATA[<p>Hello&#8230;.sir here is my model of Jeep trailcat made  and rendered in blender 2.78 with hdris&#8230;&#8230; There is it&#8230;&#8230;can u give me advice for this type scene&#8230;.thanks in advance&#8230;.<a href="https://uploads.disquscdn.com/images/742672e577d49d0bc76d75ff9b5c871128bf9fbc3ca582a2b1289249e1d6e1d1.jpg" rel="nofollow ugc">https://uploads.disquscdn.com/images/742672e577d49d0bc76d75ff9b5c871128bf9fbc3ca582a2b1289249e1d6e1d1.jpg</a> <a href="https://uploads.disquscdn.com/images/eca89ac001c5069a9c8119eb1c4ee82dabd39d7a8b8c3c969ce47e6618eaaad6.jpg" rel="nofollow ugc">https://uploads.disquscdn.com/images/eca89ac001c5069a9c8119eb1c4ee82dabd39d7a8b8c3c969ce47e6618eaaad6.jpg</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Filmic Color Management in Blender &#124; HDR Tutorial (4/7) &#8226; Creative Shrimp		</title>
		<link>https://www.creativeshrimp.com/hdr-lighting-in-blender.html#comment-4821</link>

		<dc:creator><![CDATA[Filmic Color Management in Blender &#124; HDR Tutorial (4/7) &#8226; Creative Shrimp]]></dc:creator>
		<pubDate>Tue, 27 Jun 2017 13:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13921#comment-4821</guid>

					<description><![CDATA[[&#8230;] wondered how to properly set up the HDR image-based lighting in Blender? After watching this freemium course you’ll master this sexy style of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] wondered how to properly set up the HDR image-based lighting in Blender? After watching this freemium course you’ll master this sexy style of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paweł		</title>
		<link>https://www.creativeshrimp.com/hdr-lighting-in-blender.html#comment-4829</link>

		<dc:creator><![CDATA[Paweł]]></dc:creator>
		<pubDate>Sun, 25 Jun 2017 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13921#comment-4829</guid>

					<description><![CDATA[Hey guys, I&#039;ve justed finished a project. The scene is lightened by HDRIs that I made during the VFX course. There are no other light source (except for &quot;amoebas&quot; and spirals which have emission shader). The results: https://uploads.disquscdn.com/images/c23c80fe5139daf5043f3794cd9e651d37005e850d2003f151a954b18582f7a2.jpg  https://uploads.disquscdn.com/images/77b307c8e09aa83a4cf2a8270662d9a4a10028a90ca748d14ff36df46b2fa069.jpg]]></description>
			<content:encoded><![CDATA[<p>Hey guys, I&#8217;ve justed finished a project. The scene is lightened by HDRIs that I made during the VFX course. There are no other light source (except for &#8220;amoebas&#8221; and spirals which have emission shader). The results: <a href="https://uploads.disquscdn.com/images/c23c80fe5139daf5043f3794cd9e651d37005e850d2003f151a954b18582f7a2.jpg" rel="nofollow ugc">https://uploads.disquscdn.com/images/c23c80fe5139daf5043f3794cd9e651d37005e850d2003f151a954b18582f7a2.jpg</a>  <a href="https://uploads.disquscdn.com/images/77b307c8e09aa83a4cf2a8270662d9a4a10028a90ca748d14ff36df46b2fa069.jpg" rel="nofollow ugc">https://uploads.disquscdn.com/images/77b307c8e09aa83a4cf2a8270662d9a4a10028a90ca748d14ff36df46b2fa069.jpg</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The freemium experiment is going fine! &#8226; Creative Shrimp		</title>
		<link>https://www.creativeshrimp.com/hdr-lighting-in-blender.html#comment-4797</link>

		<dc:creator><![CDATA[The freemium experiment is going fine! &#8226; Creative Shrimp]]></dc:creator>
		<pubDate>Wed, 07 Jun 2017 20:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13921#comment-4797</guid>

					<description><![CDATA[[&#8230;] just wanted to share a quick stats on the downloads/donations of the HDR Image-based Lighting course. In brief, we have 3.6k free downloads (which is awesome!) and nearly 500 donations! At the moment, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] just wanted to share a quick stats on the downloads/donations of the HDR Image-based Lighting course. In brief, we have 3.6k free downloads (which is awesome!) and nearly 500 donations! At the moment, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paweł		</title>
		<link>https://www.creativeshrimp.com/hdr-lighting-in-blender.html#comment-4782</link>

		<dc:creator><![CDATA[Paweł]]></dc:creator>
		<pubDate>Wed, 31 May 2017 12:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13921#comment-4782</guid>

					<description><![CDATA[(Putting the comments in the right place - sorry for this perturbation ;)

1. I&#039;ve finished the course and in case somebody hasn&#039;t decided to grab their copy yet, I&#039;ll make a little spoiler on what you&#039;re finding inside and why I think it&#039;s good :)
2. The course is basically about the light in Blender - in general. And apart from that, you&#039;re getting a closer focus on the subject of lighting your scene with High Definition Range Images and on the new color management called &quot;Filmic&quot;, the one that everybody&#039;s been talking about lately.
3. The tutorials are very fast because you&#039;re not actually supposed to start projects from scratch, and rather practice lighting skills using .blend files that come with the product. Gleb cuts to the chase from the start, he&#039;s focused on the subject and makes no unnecessary distraction, so I think that even if you don&#039;t consider yourself an intermediate blenderer, you&#039;ll enjoy the course anyway. Also, there&#039;s a lot of comparisons, &quot;before and after&quot; - both in pictures and the stuff you are practicing in Blender, so I think it&#039;s really user-friendly.
4. I really like the introduction to &quot;Filmic&quot;. I put off switching to it because I thought it would cause incompatibility with older stuff (tutorials and such) that was created before &quot;Filmic&quot;Well, Gleb explains it all: how to configure the Look of &quot;Filmic&quot; (by default it&#039;s quite different from sRGB), how to take advantage of its features and what you need to be careful about (using mixRGB in Node Editor) not to lose its functionalities.
5. Lighting your scenes with HDRIs: you&#039;re getting the basics and information on how to modify its look (because pure, unmodified HDRI usually looks awkward in a scene). Then there&#039;s this longer tutorial on how to combine to HDRIs and use them as a super-elastic lighting combo. Very interesting!
6. There are more things in the course like techniques to kill butterflies, adjusting Light Bounces values properly and even how to creatively use just Spot Lights with image textures to get those surprisingly interesting effects. But what I like about the course the most is that I&#039;ve found out &quot;What&#039;s wrong with the picture?&quot;. I try to use some nice textures, all those diffuse/AO/reflection/glossiness/normal maps but the materials often suck anyway. Well, they suck because the lighting in the scene is not appropriate. I don&#039;t have much experience in Blender, but the lighting is definitely the thing worth practicing - a lot :)]]></description>
			<content:encoded><![CDATA[<p>(Putting the comments in the right place &#8211; sorry for this perturbation 😉</p>
<p>1. I&#8217;ve finished the course and in case somebody hasn&#8217;t decided to grab their copy yet, I&#8217;ll make a little spoiler on what you&#8217;re finding inside and why I think it&#8217;s good 🙂<br />
2. The course is basically about the light in Blender &#8211; in general. And apart from that, you&#8217;re getting a closer focus on the subject of lighting your scene with High Definition Range Images and on the new color management called &#8220;Filmic&#8221;, the one that everybody&#8217;s been talking about lately.<br />
3. The tutorials are very fast because you&#8217;re not actually supposed to start projects from scratch, and rather practice lighting skills using .blend files that come with the product. Gleb cuts to the chase from the start, he&#8217;s focused on the subject and makes no unnecessary distraction, so I think that even if you don&#8217;t consider yourself an intermediate blenderer, you&#8217;ll enjoy the course anyway. Also, there&#8217;s a lot of comparisons, &#8220;before and after&#8221; &#8211; both in pictures and the stuff you are practicing in Blender, so I think it&#8217;s really user-friendly.<br />
4. I really like the introduction to &#8220;Filmic&#8221;. I put off switching to it because I thought it would cause incompatibility with older stuff (tutorials and such) that was created before &#8220;Filmic&#8221;Well, Gleb explains it all: how to configure the Look of &#8220;Filmic&#8221; (by default it&#8217;s quite different from sRGB), how to take advantage of its features and what you need to be careful about (using mixRGB in Node Editor) not to lose its functionalities.<br />
5. Lighting your scenes with HDRIs: you&#8217;re getting the basics and information on how to modify its look (because pure, unmodified HDRI usually looks awkward in a scene). Then there&#8217;s this longer tutorial on how to combine to HDRIs and use them as a super-elastic lighting combo. Very interesting!<br />
6. There are more things in the course like techniques to kill butterflies, adjusting Light Bounces values properly and even how to creatively use just Spot Lights with image textures to get those surprisingly interesting effects. But what I like about the course the most is that I&#8217;ve found out &#8220;What&#8217;s wrong with the picture?&#8221;. I try to use some nice textures, all those diffuse/AO/reflection/glossiness/normal maps but the materials often suck anyway. Well, they suck because the lighting in the scene is not appropriate. I don&#8217;t have much experience in Blender, but the lighting is definitely the thing worth practicing &#8211; a lot 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HDR Image-Based LIGHTING in Blender - Inside 3d News &#124; Breaking Models Blog		</title>
		<link>https://www.creativeshrimp.com/hdr-lighting-in-blender.html#comment-4759</link>

		<dc:creator><![CDATA[HDR Image-Based LIGHTING in Blender - Inside 3d News &#124; Breaking Models Blog]]></dc:creator>
		<pubDate>Wed, 24 May 2017 16:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=13921#comment-4759</guid>

					<description><![CDATA[[&#8230;] Link: HDR Image-Based LIGHTING in Blender [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Link: HDR Image-Based LIGHTING in Blender [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Database Caching 47/57 queries in 0.011 seconds using disk

Served from: www.creativeshrimp.com @ 2026-04-01 19:44:20 by W3 Total Cache
-->