<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Retopology: creating stones #2	</title>
	<atom:link href="https://www.creativeshrimp.com/blender-quick-tip-6-retopology-creating.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.creativeshrimp.com/blender-quick-tip-6-retopology-creating.html</link>
	<description>Blender tutorials and courses for 3D artists</description>
	<lastBuildDate>Fri, 16 Dec 2022 10:33:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.1</generator>
	<item>
		<title>
		By: Gleb Alexandrov		</title>
		<link>https://www.creativeshrimp.com/blender-quick-tip-6-retopology-creating.html#comment-51</link>

		<dc:creator><![CDATA[Gleb Alexandrov]]></dc:creator>
		<pubDate>Tue, 17 Dec 2013 08:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=136#comment-51</guid>

					<description><![CDATA[Hey, just added new video - covering the topic of Grid Fill tool. For example, retopologized your geometry. :) http://www.blender-game.com/2013/12/blender-quick-tip-7-grid-fill-tool.html]]></description>
			<content:encoded><![CDATA[<p>Hey, just added new video &#8211; covering the topic of Grid Fill tool. For example, retopologized your geometry. 🙂 <a href="http://www.blender-game.com/2013/12/blender-quick-tip-7-grid-fill-tool.html" rel="nofollow ugc">http://www.blender-game.com/2013/12/blender-quick-tip-7-grid-fill-tool.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RALLY Guru		</title>
		<link>https://www.creativeshrimp.com/blender-quick-tip-6-retopology-creating.html#comment-50</link>

		<dc:creator><![CDATA[RALLY Guru]]></dc:creator>
		<pubDate>Mon, 16 Dec 2013 16:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=136#comment-50</guid>

					<description><![CDATA[Hmm, Contour I found only on CG cookie and they want 35$. &lt;br /&gt;This my files: https://drive.google.com/file/d/0BwUDAvN91_GyMlNoNDF1dGZqQU0/edit?usp=sharing&lt;br /&gt;Just part of my project. :)]]></description>
			<content:encoded><![CDATA[<p>Hmm, Contour I found only on CG cookie and they want 35$. <br />This my files: <a href="https://drive.google.com/file/d/0BwUDAvN91_GyMlNoNDF1dGZqQU0/edit?usp=sharing" rel="nofollow ugc">https://drive.google.com/file/d/0BwUDAvN91_GyMlNoNDF1dGZqQU0/edit?usp=sharing</a><br />Just part of my project. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gleb Alexandrov		</title>
		<link>https://www.creativeshrimp.com/blender-quick-tip-6-retopology-creating.html#comment-49</link>

		<dc:creator><![CDATA[Gleb Alexandrov]]></dc:creator>
		<pubDate>Mon, 16 Dec 2013 16:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=136#comment-49</guid>

					<description><![CDATA[Contour can be downloaded for free, but you&#039;re right - in case of your mesh it may look better if retopologized manually. Can I ask you to upload this mesh somewhere so I can take a closer look at it? :) I suppose that grid fill tool or b-surfaces may help, I&#039;d want to try.]]></description>
			<content:encoded><![CDATA[<p>Contour can be downloaded for free, but you&#8217;re right &#8211; in case of your mesh it may look better if retopologized manually. Can I ask you to upload this mesh somewhere so I can take a closer look at it? 🙂 I suppose that grid fill tool or b-surfaces may help, I&#8217;d want to try.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RALLY Guru		</title>
		<link>https://www.creativeshrimp.com/blender-quick-tip-6-retopology-creating.html#comment-48</link>

		<dc:creator><![CDATA[RALLY Guru]]></dc:creator>
		<pubDate>Mon, 16 Dec 2013 15:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=136#comment-48</guid>

					<description><![CDATA[I have chaotic and different side mesh with triangles and quads (not Ngons) &lt;br /&gt;http://imageshack.us/photo/my-images/819/3i8r.jpg/&lt;br /&gt;and want convert it to the same size quads or close to. For better mapping &lt;br /&gt;Triangulation - method won&#039;t work in my situation. I try used Remesh modifier and as result he try make closed boxes or something like this..,  (Countour, I don&#039;t used, because I don&#039;t have it need to buy). Just Shrinkwarp has, little, better result, but sides look not good and need make again... &lt;br /&gt;Sorry, my english really poor...]]></description>
			<content:encoded><![CDATA[<p>I have chaotic and different side mesh with triangles and quads (not Ngons) <br /><a href="http://imageshack.us/photo/my-images/819/3i8r.jpg/" rel="nofollow ugc">http://imageshack.us/photo/my-images/819/3i8r.jpg/</a><br />and want convert it to the same size quads or close to. For better mapping <br />Triangulation &#8211; method won&#8217;t work in my situation. I try used Remesh modifier and as result he try make closed boxes or something like this..,  (Countour, I don&#8217;t used, because I don&#8217;t have it need to buy). Just Shrinkwarp has, little, better result, but sides look not good and need make again&#8230; <br />Sorry, my english really poor&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gleb Alexandrov		</title>
		<link>https://www.creativeshrimp.com/blender-quick-tip-6-retopology-creating.html#comment-47</link>

		<dc:creator><![CDATA[Gleb Alexandrov]]></dc:creator>
		<pubDate>Mon, 16 Dec 2013 11:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=136#comment-47</guid>

					<description><![CDATA[This retopo methods should work for a plane. Can you show screenshot of what you&#039;re trying to achieve? Or explain in detail.]]></description>
			<content:encoded><![CDATA[<p>This retopo methods should work for a plane. Can you show screenshot of what you&#8217;re trying to achieve? Or explain in detail.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RALLY Guru		</title>
		<link>https://www.creativeshrimp.com/blender-quick-tip-6-retopology-creating.html#comment-46</link>

		<dc:creator><![CDATA[RALLY Guru]]></dc:creator>
		<pubDate>Mon, 16 Dec 2013 09:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=136#comment-46</guid>

					<description><![CDATA[Is possible find some retopology trick for plane? Because, I try used yours methods it&#039;s not work on plane or I did something wrong... Thanks]]></description>
			<content:encoded><![CDATA[<p>Is possible find some retopology trick for plane? Because, I try used yours methods it&#8217;s not work on plane or I did something wrong&#8230; Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RALLY Guru		</title>
		<link>https://www.creativeshrimp.com/blender-quick-tip-6-retopology-creating.html#comment-41</link>

		<dc:creator><![CDATA[RALLY Guru]]></dc:creator>
		<pubDate>Thu, 12 Dec 2013 12:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeshrimp.com/?p=136#comment-41</guid>

					<description><![CDATA[Very useful tutorial, thanks again!]]></description>
			<content:encoded><![CDATA[<p>Very useful tutorial, thanks again!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Database Caching 48/57 queries in 0.019 seconds using disk

Served from: www.creativeshrimp.com @ 2026-04-21 19:47:55 by W3 Total Cache
-->